Calls Answered This Month
127
โ 12% from last month
Reservations This Week
43
โ 8 more than last week
Revenue Tracked This Month
$18,400
โ 19% from last month
SMS Conversations
234
โ 34 new this week
๐ค AI Agent Status
๐ค
Maria Active
Answering calls on (702) 830-9546 ยท Available 24/7
โก Recent Activity
Table for 4 booked
Johnson party โ Tonight at 7:30 PM ยท Via phone call
2 min ago
SMS Order Received โ $47.00
2ร Chicken Parmigiana, 1ร Tiramisu ยท (702) 555-4821
8 min ago
Promo Reminder Sent
Tonight's specials blast โ 18 customers reached
22 min ago
Review Request Sent
Chen family โ post-visit follow-up via SMS
45 min ago
Call Answered
Reservation inquiry โ Saturday 6:00 PM, party of 2
1 hr ago
๐ Call Log โ April 2026
| Time | Duration | Outcome | Details |
|---|---|---|---|
| Today 6:42 PM | 1m 18s | Reservation Booked | Table for 2 โ Saturday 7 PM |
| Today 5:11 PM | 0m 54s | Order Taken | Pickup order โ Lasagna, garlic bread |
| Today 3:28 PM | 0m 32s | Hours Inquiry | Caller asked about Sunday hours |
| Today 1:54 PM | 1m 42s | Reservation Booked | Party of 6 โ Tonight 8 PM |
| Today 12:07 PM | 2m 04s | Order Taken | Catering inquiry โ forwarded to owner |
| Yesterday 8:21 PM | 1m 11s | Reservation Booked | Table for 4 โ Friday 6:30 PM |
| Yesterday 7:44 PM | 0m 48s | Order Taken | Delivery order โ $62.50 |
| Yesterday 5:30 PM | 0m 22s | Voicemail | Caller hung up โ callback not requested |
| Yesterday 2:15 PM | 1m 55s | Reservation Modified | Changed party of 3 โ 5 for Thursday |
| Apr 30 7:03 PM | 0m 41s | Menu Inquiry | Asked about gluten-free options |
๐ฑ Sarah M. โ (702) 555-4821
2m
Thanks! Can't wait for tonight ๐
๐ฑ Mike T. โ (702) 555-3390
18m
Is the lobster ravioli available today?
๐ฑ Kim L. โ (702) 555-7742
1h
Order confirmed โ see you at 7!
๐ฑ Dave R. โ (702) 555-0182
2h
Can you seat us outside?
๐ฑ Lisa P. โ (702) 555-9931
3h
Great! We'll see you Friday ๐ฅ
๐ฑ Sarah M. โ (702) 555-4821
Tonight โ Tuesday, April 1
8 reservations confirmed ยท 12 open slots remaining
| Time | Name | Party | Phone | Status | Notes |
|---|---|---|---|---|---|
| 5:30 PM | Martinez Family | 5 | (702) 555-2281 | Confirmed | Birthday โ need cake plate |
| 6:00 PM | Wilson, James | 2 | (702) 555-0047 | Confirmed | Anniversary dinner |
| 6:30 PM | Chen Party | 4 | (702) 555-8814 | Confirmed | Window seat requested |
| 7:00 PM | Johnson, Sarah | 4 | (702) 555-4821 | Confirmed | โ |
| 7:30 PM | Thompson, Mark | 2 | (702) 555-3390 | Pending | Called to confirm tomorrow |
| 7:30 PM | Garcia Party | 6 | (702) 555-6672 | Confirmed | Booth preferred |
| 8:00 PM | Kim, David | 3 | (702) 555-1109 | Confirmed | Allergies: shellfish |
| 9:00 PM | Taylor, Rachel | 2 | (702) 555-7743 | Waitlist | Wants cancellation slot |
โก Quick Actions
๐ฝ๏ธ Orders โ Today
| Time | Source | Items | Total | Status |
|---|---|---|---|---|
| 6:38 PM | SMS | Chicken Parm ร2, Tiramisu | $47.00 | Preparing |
| 5:55 PM | Phone | Lasagna, Garlic Bread, Salad | $38.50 | Ready |
| 5:22 PM | SMS | Margherita Pizza ร2, Wine | $54.00 | Picked Up |
| 4:41 PM | Phone | Rigatoni, Bruschetta, Cannoli | $42.00 | Picked Up |
| 3:58 PM | SMS | Spaghetti Carbonara ร3 | $63.00 | Delivered |
| 2:30 PM | Phone | Veal Piccata, Caesar Salad | $55.00 | Picked Up |
| 1:15 PM | SMS | Eggplant Parm, Bread, Water | $29.00 | Picked Up |
| 12:44 PM | Phone | Lunch special ร4 | $72.00 | Picked Up |
| 12:02 PM | SMS | Caprese, Risotto, Coffee | $41.50 | Picked Up |
| 11:30 AM | Phone | Meatball sub, Soup | $22.00 | Picked Up |
$18,400
Month-to-Date Revenue ยท April 2026
๐ Last 7 Days
$594
Avg Daily Revenue
$1,240
Best Day (Mar 30)
6โ9 PM
Peak Hours
๐ Monthly Report โ April 2026
๐ฐ Total Revenue Tracked
$18,400
๐ค FABIS AI Monthly Cost
โ$749
๐ท Estimated Labor Saved (staff hours)
+$300
๐ Calls Handled by AI
127 calls
๐ฌ SMS Conversations
234
๐
Reservations Booked
43
๐ Net Benefit This Month
$17,951
๐ Onboard a New Restaurant Client
Send this link to a new client to collect everything needed for setup.
https://launchai.online/restaurant-intake
โ
Setup Checklist โ After Intake Received
๐ Recent Intakes
| Date | Restaurant | Plan | Status |
|---|---|---|---|
| Apr 1, 2026 | Mario's Italian Kitchen | Scale | โ Live |
| Mar 28, 2026 | Bella Roma | Growth | ๐ง In Setup |
| Mar 25, 2026 | The Golden Fork | Scale | โณ Awaiting Intake |
โ๏ธ Restaurant Settings
AI Agent
Agent Name
Maria
Phone Number
(702) 830-9546
AI Status
Active
Language
English (US)
Notifications
New Reservation Alert
New Order Alert
Daily Summary Email